Can't find the answer to your question?
Coinbitco Customer Support is online 24/7 to help with your needs.
NOTE: The Fee Schedule will be updated to a new trading fee structure on 18 August 2022. You can find more about the changes below under section TRADING FEES (ALL PAIRS) – VALID FROM AUGUST 18, 2022. A new section about fees related to GOOGLE PAY/APPLE PAY PURCHASE can be found below as well. All changes become effective on 18 August 2022.
Fee% | 30 days USD volume |
---|---|
0.5 | <$10 000 |
0.25 | <$20 000 |
0.24 | <$100 000 |
0.22 | <$200 000 |
0.2 | <$400 000 |
0.15 | <$600 000 |
0.14 | <$1 000 000 |
0.13 | <$2 000 000 |
0.12 | <$4 000 000 |
0.11 | <$20 000 000 |
0.1 | <$50 000 000 |
0.07 | <$100 000 000 |
0.05 | <$500 000 000 |
0.03 | <$2 000 000 000 |
0.01 | <$6 000 000 000 |
0.0 | >$20 000 000 000 |
Fee tiers are based on your total trading volume over the past 30 days, up to this moment. Trading volume is calculated across all trading pairs and expressed in USD, based on the exchange rate at the time of the trade. You will be moved into a new fee tier up to a few minutes after you reach the requirement for that tier. For more details and options, contact us at [email protected].
The following trading fees enter into force on August 18, 2022, at 07:00 UTC.
30 days USD volume | Maker fee % | Taker fee % |
---|---|---|
<$1 000 | 0.00 | 0.00 |
<$10 000 | 0.30 | 0.40 |
<$100 000 | 0.20 | 0.30 |
<$500 000 | 0.10 | 0.20 |
<$1 000 | 0.00 | 0.00 |
<$1 500 000 | 0.08 | 0.18 |
<$5 000 000 | 0.06 | 0.16 |
<$20 000 000 | 0.05 | 0.12 |
<$100 000 000 | 0.04 | 0.10 |
<$1 000 000 000 | 0.02 | 0.06 |
>$1 000 000 000 | 0.00 | 0.05 |
We use a maker-taker fee model to determine trading fees. Different fees apply to orders that provide liquidity (maker orders) and those that take liquidity (taker orders). We calculate the fees based on your current pricing tier at the time of your order execution. Trading volume is calculated across all trading pairs and is expressed in USD, based on the exchange rate at the time of the trade.
For placing an order that is immediately only partially matched, you will pay a taker fee for that portion. What remains of the order is placed on the order book. Once it’s fully matched, it becomes a maker order, and a maker fee applies for this remaining portion of the order.
We recommend checking your fee tiers prior to trading to ensure you are in the updated pricing tier.
For more details and options, contact us at [email protected].
Cryptocurrency | Fee % |
---|---|
ETH2 | 15.00 |
ALGO | 15.00 |
There are no direct fees for staking and unstaking assets. However, we take a commission from the total reward pool collected by our staking nodes before distributing rewards to individual customers. This commission covers all costs and fees associated with staking and is currently set at 15.00% of total rewards collected by our staking nodes.
If you choose to stop receiving rewards for your staked assets, the rewards will be collected by Coinbitco as a fee for enabling the opt-out functionality.
Transaction type | Fee % |
---|---|
Deposit | Free |
Withdrawal | €3 |
Transaction type | Fee % |
---|---|
Deposit | Free |
Withdrawal | Free |
Transaction type | Fee % |
---|---|
Deposit | Free |
Withdrawal | £2 |
Transaction type | Fee % |
---|---|
Any amount | 5% (your card issuer may charge additional fees) |
Transaction type | Fee % |
---|---|
Deposit | 0.05% (min fee = 7.5 USD/EUR, 5 GBP, max fee = 300 USD/EUR, 250 GBP) |
Withdrawal | 0.1% (min fee = 25 USD/EUR/GBP. Your bank may charge additional fees.) |
Service type | EUR | USD | GBP |
---|---|---|---|
Transfer return | 0.25% (min fee = 25 EUR) | 0.25% (min fee = 50 USD) | 0.25% (min fee = 40 GBP) |
Transfer trace | 30 | 35 | 25 |
Transfer amendments | 30 | 35 | 25 |
Administrative costs | 50 | 50 | 50 |
Transfer recall | 30 | 35 | 25 |
Transfer receipt | 30 | 35 | 25 |
Bounced back transfers | Charged like a regular bank deposit | Charged like a regular bank deposit | Charged like a regular bank deposit |
Fees for transfers which are not in EUR, USD or GBP will be charged in USD and converted to the target currency at the current conversion rate.
Cryptocurrency | Deposit Fee | Withdrawal Fee |
---|---|---|
Bitcoin Cash (BCH) | Free of charge | 0.0001 BCH |
Bitcoin (BTC) | Free of charge | 0.0005 BTC |
Ethereum (ETH) | Free of charge | 0.006 ETH |
Litecoin (LTC) | Free of charge | 0.001 LTC |
Paxos Standard (PAX) | Free of charge | 20 PAX |
Stellar Lumens (XLM) | Free of charge | 0.005 XLM |
XRP (XRP) | Free of charge | 0.02 XRP |
Chainlink (LINK) | Free of charge | 1.5 LINK |
USD Coin (USDC) | Free of charge | 20 USDC |
Aave (AAVE) | Free of charge | 0.2 AAVE |
*BTC withdrawal fee using BitGo Instant: 0.1%
0.20% fee for IOUs transferred between accounts.
The minimum order size is 10 EUR/GBP/PAX/USD/USDC/USDT for EUR/GBP/PAX/USD/USDC/USDT-denominated trading pairs, 0.0002 BTC for BTC-denominated trading pairs, and 0.002 ETH for ETH-denominated trading pairs.
We kindly ask our users to take note of Coinbitco's policy regarding fee calculation. Our fees on EUR/GBP/PAX/USD/USDC/USDT-denominated pairs are calculated to 5 decimal places, while fees on BTC-denominated and ETH-denominated pairs are calculated to 8 decimal places. Additional decimal places will be rounded to the nearest value.
The following exchange rates apply to bank deposits and withdrawals that require currency conversion. For example, if you are depositing CHF to your USD balance.
Cryptocurrency | Deposit Fee | Withdrawal Fee |
---|---|---|
AUD | 1.5038 | 1.3845 |
CAD | 1.3488 | 1.2419 |
CHF | 1.0058 | 0.9205 |
DKK | 7.6207 | 7.0163 |
EUR | 1.0038 | 0.9622 |
GBP | 0.8637 | 0.7952 |
HRK | 7.6999 | 7.0745 |
JPY | 141.0891 | 129.8922 |
NOK | 10.2626 | 9.1640 |
SEK | 10.7949 | 9.6399 |
Last updated: Aug. 08, 2022, 00:00
These exchange rates depend on market conditions. Consequently, the exchange rate applied to your transaction may not be the same as posted here.